Pre-Owned
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
| Massey Ferguson 1135 | Tractors | 2743 hr | $9,995.00 | |||
| John Deere 2140 | Tractors | 1981 | 10174 hr | $9,995.00 | ||
| John Deere 3400 | Tractors | 495 hr | $75,550.00 | |||
|
|
Massey Ferguson 399 | Tractors | 1987 | 2170 hr | $24,995.00 | |
| Case IH 5140 | Tractors | 1992 | 5050 hr | $34,900.00 | ||
| Case IH 5140 | Tractors | 1991 | 8987 hr | $34,900.00 | ||
| John Deere 6400 | Tractors | 1993 | $39,500.00 | |||
| Yamaha Bruin | ATV | 2005 | $3,100.00 | |||
| Yamaha Grizzly 660 | ATV | 2002 | Call For Price | |||
| Yamaha PZ50GTWR | Snowmobile | 2007 | Call For Price | |||
| Yamaha PZ50MPWL | Snowmobile | 2007 | Call For Price | |||
| Yamaha PZ50VTXR | Snowmobile | 2008 | $6,700.00 | |||
|
|
Yamaha R1 | Street Bikes | 2001 | blue | $5,495.00 | |
| Polaris Industries Sportsman 500 | ATV | 1999 | Call For Price | |||
| Arctic Cat T660 | Snowmobile | 2004 | $5,200.00 | |||
| Yamaha TTR90 | Dirt Bikes | 2007 | blue | $1,695.00 | ||
|
|
Polaris Industries TX1200 | PWC | 2002 | $5,795.00 | ||
| Polaris Industries ultra spx | Snowmobile | 1997 | $1,995.00 | |||
|
|
Yamaha XV19CTMV | Cruiser/V-Twin | 2006 | black | 4650 km | $16,995.00 |
|
|
Yamaha XVZ13TFSM | Cruiser/V-Twin | 2000 | beige | 65500 km | $10,995.00 |



