Pre-Owned
| <<First <Previous | [1] 2 Page 1 of 2 | Next> Last>> |
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
| Massey Ferguson 1135 | Tractors | 2743 hr | $9,995.00 | |||
| John Deere 1438GS | Lawn Tractor | 2000 | Call For Price | |||
| John Deere 2140 | Tractors | 1981 | 10174 hr | $9,995.00 | ||
| John Deere 3400 | Tractors | 495 hr | $75,550.00 | |||
|
|
Massey Ferguson 399 | Tractors | 1987 | 2170 hr | $24,995.00 | |
| John Deere 458 | Balers | 2007 | green | $24,000.00 | ||
| Case IH 5140 | Tractors | 1992 | 5050 hr | $34,900.00 | ||
| Case IH 5140 | Tractors | 1991 | 8987 hr | $34,900.00 | ||
| John Deere 6400 | Tractors | 1995 | green | 2800 hr | $34,995.00 | |
| John Deere 735 | mower conditioner | 2006 | green | $26,500.00 | ||
| New Holland 790 | Harvesters | Call For Price | ||||
| Can-Am highlander | ATV | 2007 | red | 2643 km | Call For Price | |
| Yamaha PZ50GTWR | Snowmobile | 2007 | Call For Price | |||
|
|
Yamaha R1 | Street Bikes | 2001 | blue | 35000 ? km | $5,495.00 |
| Yamaha RAPTOR 350 | ATV | 2006 | Call For Price | |||
| Case RBX452 | Balers | 2004 | $13,900.00 | |||
| Yamaha Roadliner | Cruiser/V-Twin | 2006 | $9,995.00 | |||
| Arctic Cat T660 | Snowmobile | 2004 | $5,200.00 | |||
|
|
Polaris Industries TX1200 | PWC | 2002 | $5,795.00 | ||
| Honda VT750C6 | Cruiser/V-Twin | 2006 | Burgandy | Call For Price |
| <<First <Previous | [1] 2 Page 1 of 2 | Next> Last>> |



